bandeau handzone

Ouzbékistan F

Handball Federation Republic of Uzbekistan

Mirobod 35, 100174 Tashkent, Ouzbékistan
https://uzhandball.uz/






Saison MJ  Tirs R  Tirs T  7m R  7m T  Int  P.Déc.  BP  Avert.  2min  Excl.  Buts  Eval 
BAHROMOVA Dilbarhon 3 2 10,3 19,4 0 0 0 2,7 1,3 6 0 0,7 0 2 -7,7
KHUDOYKULOVA Madina 3 1,7 3,3 50 2,7 2,7 100 1,3 0 0,7 0 0 0 4,3 12,7
MIRZAEVA Zilola 3 0 1 0 0 0 0 0 0 1,3 0 0 0 0 -3,7
RAZAKBERGENOVA Sevara 3 2,3 8 29,2 0,3 0,7 50 2 0,3 2,7 0 0,7 0 2,7 -0,7
SULTANOVA Dilnoza 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABDUMANNONOVA Oyazimkhon 3 2,7 10 26,7 0 0,3 0 1 0 1,7 0,3 0,3 0 2,7 -2,3
ALLAYAROVA Zakhro 3 1 2,7 37,5 0 0 0 1,7 0 1 0 0 0 1 2,7
OBIDJONOVA Charos 3 0,3 2,3 14,3 0,3 0,3 100 0 0 1 0 0 0 0,7 -2
MUSTAFAEVA Anastasiya 3 1,3 2 66,7 0 0 0 0 0 0,7 0 0 0 1,3 2
SAFAROVA Khusniya 3 0 0 0 0 0 0 0 0 1 0 0 0 0 -2
VOSILJONOVA Maftunakhon 3 1,3 3 44,4 0 0 0 3 0 2,7 0 0,3 0 1,3 2,3
BOTIROVA Zukhra 3 0 0 0 0 0 0 0,7 0 0 0 0 0 0 1,3
YUSUPOVA Nargiza 3 2,7 4,3 61,5 0 0 0 1,3 0,3 1,7 0 0 0 2,7 6,3
MUKHAMADOVA Mekhriniso 3 0 0,3 0 0 0 0 0 0 0,3 0 0 0 0 -1
Total 3 15,3 47,3 32,4 3,3 4 83,3 13,7 2 21,7 0,3 2 0 18,7 8
Saison MJ  Tirs Ar  Tirs T  7m ar  7m T  Tot ar  Tot  Int  P.Déc.  BP  Avert.  2min  Excl.  Buts  Eval 
MAMIROVA Turoyim 3 5,3 27,7 19,3 0 1 0 5,3 28,7 18,6 0,3 1 0 0 0 0 0 -9
SULTONOVA Sarvinoz 3 3,3 23,3 14,3 0 1,3 0 3,3 24,7 13,5 0 0 0 0 0 0 0 -14,7
Total 3 8,7 51 17 0 2,3 0 8,7 53,3 16,2 0,3 1 1 0 0 0 0 -23,7